top of page
MARINE
&
FISHING
AGRICULTURE
INDUSTRIAL
&
SAFETY
FEATURES
-
Light Weight
-
Controlled Elongation
-
High Breaking Strength
-
Long-Lasting
-
UV Resistant
-
Unaffected by acid and alkalis
SPECIFCATIONS
-
Tolerance:
-
4mm to 9mm : +/- 10%
-
10mm to 14mm : +/- 8%
-
16mm & above : +/- 5%
-
-
Standard Colours:
-
Yellow, White, Black, Green
-
Diameter (MM) | 110 MTR Coil | 220 MTR Coil | 500 MTR Coil |
---|---|---|---|
32 | 51.200 KGS | 102.400 KGS | 232.700 KGS |
30 | 45.000 KGS | 90.000 KGS | 178.200 KGS |
28 | 39.200 KGS | 78.400 KGS | 178.200 KGS |
26 | 33.800 KGS | 67.600 KGS | 153.600 KGS |
24 | 28.800 KGS | 57.600 KGS | 130.900 KGS |
22 | 24.200 KGS | 48.400 KGS | 110.000 KGS |
20 | 20.000 KGS | 40.000 KGS | 90.900 KGS |
18 | 16.800 KGS | 32.400 KGS | 73.600 KGS |
16 | 12.800 KGS | 25.600 KGS | 58.200 KGS |
14 | 9.800 KGS | 19.600 KGS | 44.500 KGS |
12 | 7.200 KGS | 14.400 KGS | 32.700 KGS |
8 | 3.200 KGS | 6.400 KGS | 14.500 KGS |
10 | 5.000 KGS | 10.000 KGS | 22.700 KGS |
7 | 2.450 KGS | 4.900 KGS | 11.350 KGS |
3 | - | - | 2.000 KGS |
4 | - | - | 3.600 KGS |
5 | - | 2.500 KGS | 5.700 KGS |
6 | - | 3.600 KGS | 8.200 KGS |
bottom of page